Tutorial Web Scrape Menggunakan R: Situs Informasi SDM Kesehatan Kemenkes (bagian II)
Masih kelanjutan dari post saya sebelumnya, pada tutorial kali ini saya akan membahas cara web scrape data tenaga kesehatan (dokter) pada level kabupaten dan kota dari situs Kemenkes. Jika belum membaca tutorial pertama, saya sarankan untuk membacanya terlebih dahulu.
Dari halaman utama di atas, kita bisa memilih link satu provinsi dan melihat data detail kabupaten dan kota yang ada. Sebagai contoh, jika saya memilih provinsi Jawa Barat, maka akan muncul seperti ini:
Nantinya akan ada dua informasi yang akan saya scrape, yakni tabel
dan judul provinsi
. Flow pengerjaannya adalah sebagai berikut:
Saya akan langsung melakukan scrape dan penggabungan data untuk semua provinsi yang ada. Saya mulai yah!
Langkah 1
Kumpulkan terlebih dahulu semua links dari masing-masing provinsi.
Caranya bisa menggunakan extension link scrapper di Chrome
browser. Contohnya ada 34
links provinsi yang sudah saya kumpulkan
sebagai berikut:
dbase_link
## [1] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=11&&rumpun=101"
## [2] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=12&&rumpun=101"
## [3] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=13&&rumpun=101"
## [4] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=14&&rumpun=101"
## [5] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=15&&rumpun=101"
## [6] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=16&&rumpun=101"
## [7] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=17&&rumpun=101"
## [8] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=18&&rumpun=101"
## [9] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=19&&rumpun=101"
## [10] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=21&&rumpun=101"
## [11] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=31&&rumpun=101"
## [12] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=32&&rumpun=101"
## [13] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=33&&rumpun=101"
## [14] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=34&&rumpun=101"
## [15] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=35&&rumpun=101"
## [16] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=36&&rumpun=101"
## [17] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=51&&rumpun=101"
## [18] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=52&&rumpun=101"
## [19] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=53&&rumpun=101"
## [20] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=61&&rumpun=101"
## [21] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=62&&rumpun=101"
## [22] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=63&&rumpun=101"
## [23] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=64&&rumpun=101"
## [24] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=65&&rumpun=101"
## [25] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=71&&rumpun=101"
## [26] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=72&&rumpun=101"
## [27] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=73&&rumpun=101"
## [28] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=74&&rumpun=101"
## [29] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=75&&rumpun=101"
## [30] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=76&&rumpun=101"
## [31] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=81&&rumpun=101"
## [32] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=82&&rumpun=101"
## [33] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=91&&rumpun=101"
## [34] "http://bppsdmk.kemkes.go.id/info_sdmk/info/index?prov=94&&rumpun=101"
Langkah 2
Bikin function yang melakukan 2 proses sekaligus, yakni ambil tabel dan ambil informasi provinsi. Untuk bisa mengambil tabel, saya modifikasi algoritma dari tulisan saya sebelumnya.
library(dplyr)
library(rvest)
library(tidyr)
scrape = function(url){
data = read_html(url) %>% html_table(fill = T)
data = data[[1]]
colnames(data) = data[1,]
data = data[-1,]
data$prov = read_html(url) %>% html_nodes("h3") %>% html_text()
data =
data %>%
separate(prov,into = c("hapus","provinsi"),sep = "Provinsi ") %>%
mutate(hapus = NULL)
return(data)
}
Mari kita uji coba function di atas untuk link pertama dari
dbase_link
.
data = scrape(dbase_link[1])
No. | Nama Kab/Kota | Jumlah Unit | Dokter Umum | Jumlah Tenaga Medis | Dokter Gigi | Dokter Spesialis | Dokter Sub Spesialis | Dokter Gigi Spesialis & Dokter Gigi Sub Spesialis | provinsi |
---|---|---|---|---|---|---|---|---|---|
1 | SIMEULUE | 16 | 23 | 7 | 10 | 0 | 1 | 41 | ACEH |
2 | ACEH SINGKIL | 14 | 41 | 10 | 11 | 0 | 0 | 62 | ACEH |
3 | ACEH SELATAN | 26 | 87 | 17 | 24 | 2 | 0 | 130 | ACEH |
4 | ACEH TENGGARA | 20 | 34 | 6 | 7 | 0 | 1 | 48 | ACEH |
5 | ACEH TIMUR | 31 | 92 | 21 | 34 | 0 | 1 | 148 | ACEH |
6 | ACEH TENGAH | 20 | 68 | 13 | 31 | 2 | 1 | 115 | ACEH |
7 | ACEH BARAT | 26 | 69 | 22 | 31 | 2 | 1 | 125 | ACEH |
8 | ACEH BESAR | 31 | 102 | 35 | 18 | 0 | 1 | 156 | ACEH |
9 | PIDIE | 30 | 72 | 15 | 44 | 0 | 0 | 131 | ACEH |
10 | BIREUEN | 29 | 134 | 42 | 71 | 3 | 3 | 253 | ACEH |
11 | ACEH UTARA | 35 | 126 | 30 | 60 | 1 | 2 | 219 | ACEH |
12 | ACEH BARAT DAYA | 15 | 41 | 8 | 19 | 0 | 0 | 68 | ACEH |
13 | GAYO LUES | 14 | 32 | 14 | 12 | 0 | 0 | 58 | ACEH |
14 | ACEH TAMIANG | 16 | 44 | 11 | 18 | 1 | 0 | 74 | ACEH |
15 | NAGAN RAYA | 17 | 43 | 6 | 8 | 0 | 0 | 57 | ACEH |
16 | ACEH JAYA | 17 | 52 | 15 | 11 | 0 | 0 | 78 | ACEH |
17 | BENER MERIAH | 16 | 47 | 10 | 8 | 0 | 0 | 65 | ACEH |
18 | PIDIE JAYA | 13 | 47 | 16 | 14 | 0 | 0 | 77 | ACEH |
19 | KOTA BANDA ACEH | 17 | 198 | 40 | 240 | 0 | 5 | 483 | ACEH |
20 | KOTA SABANG | 9 | 25 | 4 | 11 | 1 | 1 | 42 | ACEH |
21 | KOTA LANGSA | 9 | 52 | 10 | 36 | 2 | 3 | 103 | ACEH |
22 | KOTA LHOKSEUMAWE | 17 | 99 | 18 | 77 | 2 | 2 | 198 | ACEH |
23 | KOTA SUBULUSSALAM | 9 | 28 | 5 | 11 | 0 | 0 | 44 | ACEH |
Total | Total | 447 | 1556 | 375 | 806 | 16 | 22 | 2775 | ACEH |
Ternyata nama variabelnya masih ada yang kurang tepat, tidak mengapa karena isi tabelnya sudah benar. Nanti akan saya bereskan setelah saya lakukan scrape untuk semua links.
Langkah 3
Sekarang saya akan lakukan looping untuk semua links dan lakukan
rbind()
sebagai berikut:
for(i in 2:length(dbase_link)){
temp = scrape(dbase_link[i])
data = rbind(data,temp)
}
Kita lihat kembali hasilnya, 10 data teratas dari data:
No. | Nama Kab/Kota | Jumlah Unit | Dokter Umum | Jumlah Tenaga Medis | Dokter Gigi | Dokter Spesialis | Dokter Sub Spesialis | Dokter Gigi Spesialis & Dokter Gigi Sub Spesialis | provinsi |
---|---|---|---|---|---|---|---|---|---|
1 | SIMEULUE | 16 | 23 | 7 | 10 | 0 | 1 | 41 | ACEH |
2 | ACEH SINGKIL | 14 | 41 | 10 | 11 | 0 | 0 | 62 | ACEH |
3 | ACEH SELATAN | 26 | 87 | 17 | 24 | 2 | 0 | 130 | ACEH |
4 | ACEH TENGGARA | 20 | 34 | 6 | 7 | 0 | 1 | 48 | ACEH |
5 | ACEH TIMUR | 31 | 92 | 21 | 34 | 0 | 1 | 148 | ACEH |
6 | ACEH TENGAH | 20 | 68 | 13 | 31 | 2 | 1 | 115 | ACEH |
7 | ACEH BARAT | 26 | 69 | 22 | 31 | 2 | 1 | 125 | ACEH |
8 | ACEH BESAR | 31 | 102 | 35 | 18 | 0 | 1 | 156 | ACEH |
9 | PIDIE | 30 | 72 | 15 | 44 | 0 | 0 | 131 | ACEH |
10 | BIREUEN | 29 | 134 | 42 | 71 | 3 | 3 | 253 | ACEH |
Langkah 4
Nah, sekarang tinggal tahap akhir, yaitu bebersih, saya akan lakukan dalam satu chunk langkah saja sebagai berikut:
data =
data %>%
janitor::clean_names() %>%
filter(no!="Total")
target_numeric = colnames(data)[c(1,3:9)]
data[,target_numeric] = sapply(data[,target_numeric],as.numeric)
colnames(data) = c("no","Nama Kab/Kota","Jumlah Unit","Dokter Umum","Dokter Gigi","Dokter Spesialis",
"Dokter Sub Spesialis","Dokter Gigi Spesialis dan Sub Spesialis","Jumlah Total","Provinsi")
Berikut adalah data final hasil scrape kita.
no | Nama Kab/Kota | Jumlah Unit | Dokter Umum | Dokter Gigi | Dokter Spesialis | Dokter Sub Spesialis | Dokter Gigi Spesialis dan Sub Spesialis | Jumlah Total | Provinsi |
---|---|---|---|---|---|---|---|---|---|
1 | SIMEULUE | 16 | 23 | 7 | 10 | 0 | 1 | 41 | ACEH |
2 | ACEH SINGKIL | 14 | 41 | 10 | 11 | 0 | 0 | 62 | ACEH |
3 | ACEH SELATAN | 26 | 87 | 17 | 24 | 2 | 0 | 130 | ACEH |
4 | ACEH TENGGARA | 20 | 34 | 6 | 7 | 0 | 1 | 48 | ACEH |
5 | ACEH TIMUR | 31 | 92 | 21 | 34 | 0 | 1 | 148 | ACEH |
6 | ACEH TENGAH | 20 | 68 | 13 | 31 | 2 | 1 | 115 | ACEH |
7 | ACEH BARAT | 26 | 69 | 22 | 31 | 2 | 1 | 125 | ACEH |
8 | ACEH BESAR | 31 | 102 | 35 | 18 | 0 | 1 | 156 | ACEH |
9 | PIDIE | 30 | 72 | 15 | 44 | 0 | 0 | 131 | ACEH |
10 | BIREUEN | 29 | 134 | 42 | 71 | 3 | 3 | 253 | ACEH |
11 | ACEH UTARA | 35 | 126 | 30 | 60 | 1 | 2 | 219 | ACEH |
12 | ACEH BARAT DAYA | 15 | 41 | 8 | 19 | 0 | 0 | 68 | ACEH |
13 | GAYO LUES | 14 | 32 | 14 | 12 | 0 | 0 | 58 | ACEH |
14 | ACEH TAMIANG | 16 | 44 | 11 | 18 | 1 | 0 | 74 | ACEH |
15 | NAGAN RAYA | 17 | 43 | 6 | 8 | 0 | 0 | 57 | ACEH |
16 | ACEH JAYA | 17 | 52 | 15 | 11 | 0 | 0 | 78 | ACEH |
17 | BENER MERIAH | 16 | 47 | 10 | 8 | 0 | 0 | 65 | ACEH |
18 | PIDIE JAYA | 13 | 47 | 16 | 14 | 0 | 0 | 77 | ACEH |
19 | KOTA BANDA ACEH | 17 | 198 | 40 | 240 | 0 | 5 | 483 | ACEH |
20 | KOTA SABANG | 9 | 25 | 4 | 11 | 1 | 1 | 42 | ACEH |
21 | KOTA LANGSA | 9 | 52 | 10 | 36 | 2 | 3 | 103 | ACEH |
22 | KOTA LHOKSEUMAWE | 17 | 99 | 18 | 77 | 2 | 2 | 198 | ACEH |
23 | KOTA SUBULUSSALAM | 9 | 28 | 5 | 11 | 0 | 0 | 44 | ACEH |
1 | NIAS | 15 | 17 | 3 | 14 | 0 | 0 | 34 | SUMATERA UTARA |
2 | MANDAILING NATAL | 34 | 90 | 17 | 18 | 0 | 0 | 125 | SUMATERA UTARA |
3 | TAPANULI SELATAN | 21 | 35 | 7 | 3 | 0 | 1 | 46 | SUMATERA UTARA |
4 | TAPANULI TENGAH | 27 | 48 | 17 | 19 | 0 | 1 | 85 | SUMATERA UTARA |
5 | TAPANULI UTARA | 21 | 36 | 14 | 32 | 0 | 1 | 83 | SUMATERA UTARA |
6 | TOBA SAMOSIR | 24 | 63 | 13 | 30 | 0 | 0 | 106 | SUMATERA UTARA |
7 | LABUHAN BATU | 18 | 91 | 20 | 36 | 1 | 0 | 148 | SUMATERA UTARA |
8 | ASAHAN | 36 | 109 | 29 | 37 | 0 | 2 | 177 | SUMATERA UTARA |
9 | SIMALUNGUN | 55 | 130 | 35 | 20 | 0 | 0 | 185 | SUMATERA UTARA |
10 | DAIRI | 21 | 64 | 10 | 17 | 0 | 0 | 91 | SUMATERA UTARA |
11 | KARO | 24 | 88 | 31 | 28 | 1 | 0 | 148 | SUMATERA UTARA |
12 | DELI SERDANG | 53 | 295 | 77 | 224 | 9 | 4 | 609 | SUMATERA UTARA |
13 | LANGKAT | 37 | 199 | 78 | 66 | 0 | 2 | 345 | SUMATERA UTARA |
14 | NIAS SELATAN | 40 | 19 | 1 | 2 | 0 | 0 | 22 | SUMATERA UTARA |
15 | HUMBANG HASUNDUTAN | 14 | 32 | 7 | 13 | 0 | 1 | 53 | SUMATERA UTARA |
16 | PAKPAK BHARAT | 10 | 25 | 5 | 2 | 0 | 0 | 32 | SUMATERA UTARA |
17 | SAMOSIR | 14 | 47 | 12 | 13 | 0 | 0 | 72 | SUMATERA UTARA |
18 | SERDANG BEDAGAI | 22 | 101 | 36 | 31 | 0 | 1 | 169 | SUMATERA UTARA |
19 | BATU BARA | 18 | 22 | 9 | 20 | 0 | 1 | 52 | SUMATERA UTARA |
20 | PADANG LAWAS UTARA | 19 | 34 | 10 | 14 | 0 | 1 | 59 | SUMATERA UTARA |
21 | PADANG LAWAS | 19 | 53 | 11 | 8 | 1 | 0 | 73 | SUMATERA UTARA |
22 | LABUHAN BATU SELATAN | 21 | 78 | 19 | 29 | 0 | 0 | 126 | SUMATERA UTARA |
23 | LABUHAN BATU UTARA | 21 | 52 | 10 | 13 | 0 | 1 | 76 | SUMATERA UTARA |
24 | NIAS UTARA | 13 | 19 | 3 | 0 | 0 | 0 | 22 | SUMATERA UTARA |
25 | NIAS BARAT | 9 | 17 | 0 | 0 | 0 | 0 | 17 | SUMATERA UTARA |
26 | KOTA SIBOLGA | 10 | 35 | 13 | 26 | 1 | 0 | 75 | SUMATERA UTARA |
27 | KOTA TANJUNG BALAI | 12 | 47 | 8 | 18 | 0 | 0 | 73 | SUMATERA UTARA |
28 | KOTA PEMATANG SIANTAR | 29 | 55 | 22 | 44 | 0 | 0 | 121 | SUMATERA UTARA |
29 | KOTA TEBING TINGGI | 17 | 82 | 10 | 64 | 4 | 2 | 162 | SUMATERA UTARA |
30 | KOTA MEDAN | 109 | 813 | 169 | 828 | 42 | 30 | 1882 | SUMATERA UTARA |
31 | KOTA BINJAI | 18 | 179 | 49 | 134 | 0 | 2 | 364 | SUMATERA UTARA |
32 | KOTA PADANGSIDIMPUAN | 16 | 87 | 18 | 12 | 0 | 1 | 118 | SUMATERA UTARA |
33 | KOTA GUNUNGSITOLI | 9 | 35 | 5 | 2 | 0 | 0 | 42 | SUMATERA UTARA |
1 | KEPULAUAN MENTAWAI | 18 | 22 | 8 | 5 | 0 | 0 | 35 | SUMATERA BARAT |
2 | PESISIR SELATAN | 23 | 51 | 24 | 20 | 0 | 0 | 95 | SUMATERA BARAT |
3 | SOLOK | 23 | 47 | 20 | 20 | 0 | 0 | 87 | SUMATERA BARAT |
4 | SIJUNJUNG | 17 | 40 | 12 | 13 | 0 | 0 | 65 | SUMATERA BARAT |
5 | TANAH DATAR | 46 | 76 | 29 | 26 | 0 | 0 | 131 | SUMATERA BARAT |
6 | PADANG PARIAMAN | 31 | 39 | 29 | 16 | 0 | 0 | 84 | SUMATERA BARAT |
7 | AGAM | 38 | 100 | 29 | 21 | 0 | 1 | 151 | SUMATERA BARAT |
8 | LIMA PULUH KOTA | 25 | 49 | 29 | 18 | 0 | 0 | 96 | SUMATERA BARAT |
9 | PASAMAN | 21 | 43 | 16 | 15 | 0 | 0 | 74 | SUMATERA BARAT |
10 | SOLOK SELATAN | 11 | 28 | 12 | 17 | 0 | 0 | 57 | SUMATERA BARAT |
11 | DHARMASRAYA | 19 | 51 | 24 | 19 | 0 | 0 | 94 | SUMATERA BARAT |
12 | PASAMAN BARAT | 27 | 72 | 28 | 35 | 0 | 0 | 135 | SUMATERA BARAT |
13 | KOTA PADANG | 46 | 309 | 112 | 362 | 8 | 14 | 805 | SUMATERA BARAT |
14 | KOTA SOLOK | 20 | 53 | 10 | 35 | 1 | 2 | 101 | SUMATERA BARAT |
15 | KOTA SAWAH LUNTO | 8 | 19 | 8 | 12 | 0 | 1 | 40 | SUMATERA BARAT |
16 | KOTA PADANG PANJANG | 11 | 61 | 8 | 37 | 0 | 1 | 107 | SUMATERA BARAT |
17 | KOTA BUKITTINGGI | 18 | 116 | 18 | 100 | 5 | 0 | 239 | SUMATERA BARAT |
18 | KOTA PAYAKUMBUH | 13 | 56 | 18 | 40 | 0 | 1 | 115 | SUMATERA BARAT |
19 | KOTA PARIAMAN | 11 | 47 | 12 | 27 | 0 | 0 | 86 | SUMATERA BARAT |
1 | KUANTAN SINGINGI | 27 | 64 | 19 | 15 | 0 | 0 | 98 | RIAU |
2 | INDRAGIRI HULU | 25 | 93 | 19 | 20 | 0 | 2 | 134 | RIAU |
3 | INDRAGIRI HILIR | 39 | 83 | 28 | 30 | 0 | 0 | 141 | RIAU |
4 | PELALAWAN | 21 | 83 | 30 | 30 | 0 | 0 | 143 | RIAU |
5 | S I A K | 24 | 87 | 28 | 22 | 0 | 0 | 137 | RIAU |
6 | KAMPAR | 40 | 149 | 63 | 25 | 0 | 0 | 237 | RIAU |
7 | ROKAN HULU | 28 | 69 | 22 | 23 | 0 | 2 | 116 | RIAU |
8 | BENGKALIS | 25 | 153 | 43 | 80 | 0 | 0 | 276 | RIAU |
9 | ROKAN HILIR | 27 | 111 | 21 | 23 | 0 | 0 | 155 | RIAU |
10 | KEPULAUAN MERANTI | 19 | 59 | 13 | 9 | 0 | 0 | 81 | RIAU |
11 | KOTA PEKANBARU | 111 | 408 | 125 | 314 | 23 | 9 | 879 | RIAU |
12 | KOTA D U M A I | 16 | 93 | 17 | 31 | 0 | 2 | 143 | RIAU |
1 | KERINCI | 30 | 38 | 16 | 16 | 0 | 2 | 72 | JAMBI |
2 | MERANGIN | 67 | 77 | 20 | 24 | 0 | 0 | 121 | JAMBI |
3 | SAROLANGUN | 144 | 77 | 19 | 18 | 0 | 0 | 114 | JAMBI |
4 | BATANG HARI | 25 | 54 | 16 | 15 | 0 | 1 | 86 | JAMBI |
5 | MUARO JAMBI | 34 | 67 | 21 | 22 | 0 | 0 | 110 | JAMBI |
6 | TANJUNG JABUNG TIMUR | 49 | 40 | 8 | 9 | 0 | 0 | 57 | JAMBI |
7 | TANJUNG JABUNG BARAT | 43 | 67 | 16 | 10 | 0 | 1 | 94 | JAMBI |
8 | TEBO | 26 | 46 | 15 | 11 | 1 | 2 | 75 | JAMBI |
9 | BUNGO | 38 | 86 | 28 | 32 | 4 | 2 | 152 | JAMBI |
10 | KOTA JAMBI | 140 | 325 | 70 | 216 | 0 | 13 | 624 | JAMBI |
11 | KOTA SUNGAI PENUH | 19 | 15 | 5 | 9 | 0 | 0 | 29 | JAMBI |
1 | OGAN KOMERING ULU | 29 | 73 | 11 | 26 | 0 | 0 | 110 | SUMATERA SELATAN |
2 | OGAN KOMERING ILIR | 35 | 38 | 10 | 17 | 0 | 1 | 66 | SUMATERA SELATAN |
3 | MUARA ENIM | 30 | 68 | 22 | 44 | 1 | 0 | 135 | SUMATERA SELATAN |
4 | LAHAT | 37 | 44 | 6 | 25 | 1 | 0 | 76 | SUMATERA SELATAN |
5 | MUSI RAWAS | 29 | 63 | 16 | 19 | 0 | 0 | 98 | SUMATERA SELATAN |
6 | MUSI BANYUASIN | 32 | 88 | 11 | 35 | 0 | 1 | 135 | SUMATERA SELATAN |
7 | BANYU ASIN | 36 | 66 | 21 | 17 | 0 | 0 | 104 | SUMATERA SELATAN |
8 | OGAN KOMERING ULU SELATAN | 21 | 32 | 4 | 9 | 0 | 0 | 45 | SUMATERA SELATAN |
9 | OGAN KOMERING ULU TIMUR | 30 | 78 | 10 | 43 | 0 | 2 | 133 | SUMATERA SELATAN |
10 | OGAN ILIR | 32 | 54 | 13 | 20 | 0 | 1 | 88 | SUMATERA SELATAN |
11 | EMPAT LAWANG | 13 | 29 | 5 | 7 | 0 | 0 | 41 | SUMATERA SELATAN |
12 | PENUKAL ABAB LEMATANG ILIR | 10 | 27 | 5 | 6 | 0 | 1 | 39 | SUMATERA SELATAN |
13 | MUSI RAWAS UTARA | 10 | 41 | 6 | 4 | 1 | 0 | 52 | SUMATERA SELATAN |
14 | KOTA PALEMBANG | 78 | 417 | 102 | 432 | 44 | 28 | 1023 | SUMATERA SELATAN |
15 | KOTA PRABUMULIH | 15 | 71 | 22 | 46 | 1 | 0 | 140 | SUMATERA SELATAN |
16 | KOTA PAGAR ALAM | 11 | 16 | 3 | 12 | 0 | 0 | 31 | SUMATERA SELATAN |
17 | KOTA LUBUKLINGGAU | 15 | 34 | 13 | 30 | 0 | 0 | 77 | SUMATERA SELATAN |
1 | BENGKULU SELATAN | 50 | 50 | 8 | 16 | 0 | 1 | 75 | BENGKULU |
2 | REJANG LEBONG | 25 | 44 | 9 | 20 | 0 | 0 | 73 | BENGKULU |
3 | BENGKULU UTARA | 33 | 33 | 10 | 14 | 0 | 0 | 57 | BENGKULU |
4 | KAUR | 19 | 27 | 2 | 10 | 0 | 0 | 39 | BENGKULU |
5 | SELUMA | 26 | 23 | 4 | 6 | 0 | 0 | 33 | BENGKULU |
6 | MUKOMUKO | 29 | 45 | 10 | 8 | 0 | 0 | 63 | BENGKULU |
7 | LEBONG | 15 | 26 | 2 | 3 | 0 | 0 | 31 | BENGKULU |
8 | KEPAHIANG | 18 | 25 | 6 | 16 | 0 | 0 | 47 | BENGKULU |
9 | BENGKULU TENGAH | 22 | 30 | 19 | 5 | 0 | 0 | 54 | BENGKULU |
10 | KOTA BENGKULU | 95 | 151 | 64 | 110 | 0 | 6 | 331 | BENGKULU |
1 | LAMPUNG BARAT | 18 | 31 | 2 | 17 | 0 | 1 | 51 | LAMPUNG |
2 | TANGGAMUS | 26 | 64 | 6 | 11 | 0 | 0 | 81 | LAMPUNG |
3 | LAMPUNG SELATAN | 33 | 92 | 18 | 33 | 0 | 0 | 143 | LAMPUNG |
4 | LAMPUNG TIMUR | 39 | 81 | 10 | 21 | 0 | 0 | 112 | LAMPUNG |
5 | LAMPUNG TENGAH | 50 | 158 | 23 | 80 | 2 | 1 | 264 | LAMPUNG |
6 | LAMPUNG UTARA | 35 | 60 | 13 | 20 | 0 | 0 | 93 | LAMPUNG |
7 | WAY KANAN | 45 | 81 | 6 | 32 | 0 | 2 | 121 | LAMPUNG |
8 | TULANGBAWANG | 22 | 51 | 4 | 35 | 0 | 0 | 90 | LAMPUNG |
9 | PESAWARAN | 15 | 35 | 7 | 13 | 0 | 0 | 55 | LAMPUNG |
10 | PRINGSEWU | 30 | 90 | 12 | 61 | 1 | 0 | 164 | LAMPUNG |
11 | MESUJI | 28 | 49 | 4 | 10 | 0 | 0 | 63 | LAMPUNG |
12 | TULANG BAWANG BARAT | 42 | 30 | 3 | 4 | 0 | 0 | 37 | LAMPUNG |
13 | PESISIR BARAT | 13 | 24 | 1 | 1 | 0 | 0 | 26 | LAMPUNG |
14 | KOTA BANDAR LAMPUNG | 58 | 416 | 75 | 299 | 1 | 10 | 801 | LAMPUNG |
15 | KOTA METRO | 39 | 84 | 13 | 54 | 3 | 1 | 155 | LAMPUNG |
1 | BANGKA | 84 | 109 | 25 | 71 | 1 | 4 | 210 | KEPULAUAN BANGKA BELITUNG |
2 | BELITUNG | 27 | 72 | 18 | 24 | 0 | 1 | 115 | KEPULAUAN BANGKA BELITUNG |
3 | BANGKA BARAT | 17 | 56 | 9 | 23 | 0 | 2 | 90 | KEPULAUAN BANGKA BELITUNG |
4 | BANGKA TENGAH | 22 | 85 | 12 | 9 | 0 | 0 | 106 | KEPULAUAN BANGKA BELITUNG |
5 | BANGKA SELATAN | 43 | 50 | 8 | 14 | 0 | 0 | 72 | KEPULAUAN BANGKA BELITUNG |
6 | BELITUNG TIMUR | 16 | 53 | 7 | 6 | 0 | 1 | 67 | KEPULAUAN BANGKA BELITUNG |
7 | KOTA PANGKAL PINANG | 71 | 107 | 26 | 55 | 1 | 5 | 194 | KEPULAUAN BANGKA BELITUNG |
1 | KARIMUN | 21 | 67 | 15 | 33 | 0 | 2 | 117 | KEPULAUAN RIAU |
2 | BINTAN | 22 | 77 | 23 | 17 | 0 | 2 | 119 | KEPULAUAN RIAU |
3 | NATUNA | 21 | 32 | 7 | 7 | 0 | 0 | 46 | KEPULAUAN RIAU |
4 | LINGGA | 15 | 23 | 8 | 8 | 0 | 0 | 39 | KEPULAUAN RIAU |
5 | KEPULAUAN ANAMBAS | 12 | 19 | 7 | 3 | 0 | 1 | 30 | KEPULAUAN RIAU |
6 | KOTA B A T A M | 42 | 286 | 72 | 226 | 5 | 10 | 599 | KEPULAUAN RIAU |
7 | KOTA TANJUNG PINANG | 51 | 116 | 30 | 67 | 0 | 12 | 225 | KEPULAUAN RIAU |
1 | KEPULAUAN SERIBU | 9 | 44 | 7 | 6 | 0 | 0 | 57 | DKI JAKARTA |
2 | KOTA JAKARTA SELATAN | 504 | 1432 | 477 | 1598 | 117 | 187 | 3811 | DKI JAKARTA |
3 | KOTA JAKARTA TIMUR | 534 | 1530 | 352 | 1255 | 151 | 110 | 3398 | DKI JAKARTA |
4 | KOTA JAKARTA PUSAT | 513 | 1243 | 417 | 1752 | 135 | 267 | 3814 | DKI JAKARTA |
5 | KOTA JAKARTA BARAT | 1018 | 1388 | 457 | 1160 | 91 | 153 | 3249 | DKI JAKARTA |
6 | KOTA JAKARTA UTARA | 615 | 965 | 262 | 849 | 51 | 64 | 2191 | DKI JAKARTA |
1 | BOGOR | 112 | 381 | 82 | 234 | 2 | 16 | 715 | JAWA BARAT |
2 | SUKABUMI | 76 | 180 | 39 | 114 | 1 | 4 | 338 | JAWA BARAT |
3 | CIANJUR | 740 | 308 | 41 | 99 | 3 | 5 | 456 | JAWA BARAT |
4 | BANDUNG | 81 | 265 | 90 | 135 | 2 | 7 | 499 | JAWA BARAT |
5 | GARUT | 101 | 239 | 33 | 65 | 0 | 2 | 339 | JAWA BARAT |
6 | TASIKMALAYA | 66 | 113 | 26 | 16 | 0 | 0 | 155 | JAWA BARAT |
7 | CIAMIS | 71 | 132 | 17 | 44 | 0 | 2 | 195 | JAWA BARAT |
8 | KUNINGAN | 202 | 175 | 36 | 76 | 0 | 1 | 288 | JAWA BARAT |
9 | CIREBON | 68 | 166 | 43 | 86 | 0 | 4 | 299 | JAWA BARAT |
